Home › Pacific Heights › Jackson St
2801 Jackson St #11
Condo, 2 bd, 1 ba, 1,330 sqft, built 1920
Today’s estimate uses 1,330 sqft and the home’s latest facts. It does not estimate the home’s value at a past sale date.
43 sales inside 0.35 mi since Apr 2025. Click a sale on the map, or untick it below, to leave it out.
Drag the circle or this strip to change the searchEstimated sale price today
Low confidence
$1,791,000
From 42 comps at a weighted median of $1,347 per sqft.
- Block
- 0980
- Lot
- 065
- Sales
- Nov 2025 to Oct 2026
- Prices adjusted to
- 2026-10-30
- Within
- 0.35 mi
- Sold since
- Apr 2025
What other buyers offered
No one has reported a losing offer on this home yet.
Create a free account to see offers and add yours
Free, and there is no password: we email you a sign-in code. Already a member? The same button signs you in.
Interested in this home?
Answer a few quick questions and we'll show you what to do next, from getting pre-approved to making an offer.
I'm interestedSale prices versus asking
Similarity-weighted median: 14.1% above final asking.
Middle half: 10.0% above asking to 24.8% above asking.
27 of 42 selected comps have a verified final asking price.
Comparisons use the final advertised asking price from the same sale, before pending or closing.
Comparable sales (43)
Every sale inside the circle starts ticked. Untick one here, or click it on the map, to leave it out. Closer, more similar sales weigh more.
| Address | Sold | Price | Final asking | Sale vs. asking | Adj. today | $/sqft | Size | Dist. | Why | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2760 Sacramento St APT 3 | 2026-09-17 | $1.33M | No asking price | — | $1.33M | $1,090 | 2bd 1ba 1,220sf | 0.21 mi | similar size, 2 bd, recent | ||
| 2447 Vallejo St APT 1 | 2026-06-22 | $1.54M | $1,400,000 | $140,000 above asking (10.0%) | $1.6M | $1,211 | 1bd 1ba 1,325sf | 0.31 mi | similar size | ||
| 2485 Union St APT 3 | 2026-07-17 | $2.06M | $1,650,000 | $410,000 above asking (24.8%) | $2.17M | $1,671 | 1bd 1ba 1,300sf | 0.35 mi | similar size | ||
| 2851 Clay St | 2026-03-13 | $2.51M | $1,950,000 | $560,000 above asking (28.7%) | $2.59M | $2,096 | 2bd 2ba 1,237sf | 0.14 mi | similar size, 2 bd | ||
| 3045 Jackson St APT 504 | 2026-03-04 | $1.35M | $1,195,000 | $155,000 above asking (13.0%) | $1.39M | $1,025 | 1bd 1ba 1,361sf | 0.21 mi | same street, similar size | ||
| 2875 Jackson St APT 1 | 2026-03-06 | $1.3M | No asking price | — | $1.34M | $1,297 | 2bd 1ba 1,035sf | 0.05 mi | nearby on same street, 2 bd | ||
| 2760 Sacramento St APT 12 | 2025-12-01 | $1.43M | $1,495,000 | $70,000 below asking (4.7%) | $1.64M | $1,347 | 2bd 1ba 1,220sf | 0.21 mi | similar size, 2 bd | ||
| 2949 Jackson St | 2026-09-03 | $3.08M | $2,375,000 | $702,000 above asking (29.6%) | $3.08M | $1,787 | 3bd 2ba 1,722sf | 0.12 mi | same street, recent | ||
| 2315 Divisadero St APT M | 2026-04-06 | $1.38M | Unclear | — | $1.39M | $1,247 | 2bd 2ba 1,115sf | <0.05 mi | 2 bd | ||
| 3190 Sacramento St | 2026-07-21 | $2.02M | $1,995,000 | $20,000 above asking (1.0%) | $2.13M | $1,692 | 2bd 2ba 1,256sf | 0.29 mi | similar size, 2 bd | ||
| 2232 Divisadero St | 2026-09-09 | $3.6M | $2,995,000 | $605,000 above asking (20.2%) | $3.6M | $2,013 | 3bd 2ba 1,788sf | 0.08 mi | recent | ||
| 2785 Jackson St APT 4 | 2026-05-19 | $3.73M | No asking price | — | $3.82M | $2,010 | 3bd 3ba 1,901sf | <0.05 mi | nearby on same street | ||
| 2751 Union St | 2025-12-09 | $1.1M | No asking price | — | $1.27M | — | 0.34 mi | no size on record | |||
| 76 Perine Pl | 2026-05-12 | $1.3M | No asking price | — | $1.33M | $1,201 | 2bd 1ba 1,110sf | 0.30 mi | 2 bd | ||
| 2687 California St | 2026-05-06 | $1.71M | $1,395,000 | $310,000 above asking (22.2%) | $1.75M | $1,412 | 2bd 2ba 1,238sf | 0.27 mi | similar size, 2 bd | ||
| 256 Presidio Ave APT 1 | 2026-10-15 | $1.43M | $1,249,000 | $176,000 above asking (14.1%) | $1.39M | $1,438 | 2bd 2ba 964sf | 0.33 mi | 2 bd, recent | ||
| 2943 Washington St | 2026-03-12 | $3.06M | $2,375,000 | $685,000 above asking (28.8%) | $3.16M | $1,789 | 3bd 2ba 1,767sf | 0.07 mi | |||
| 2999 California St #602 | 2026-06-05 | $1.21M | $1,095,000 | $117,500 above asking (10.7%) | $1.26M | $1,277 | 1bd 1ba 989sf | 0.30 mi | |||
| 3234 Washington St APT 4 | 2025-12-19 | $1.4M | $1,395,000 | $5,000 above asking (0.4%) | $1.61M | $1,350 | 2bd 2ba 1,196sf | 0.30 mi | 2 bd | ||
| 2046 Divisadero St | 2025-11-03 | $2.15M | $1,850,000 | $300,000 above asking (16.2%) | $2.43M | $1,565 | 2bd 2ba 1,555sf | 0.19 mi | 2 bd | ||
| 2860 Sacramento St | 2026-04-27 | $2.25M | $1,995,000 cut from $2.1M | $255,000 above asking (12.8%) | $2.28M | $1,202 | 3bd 2ba 1,894sf | 0.16 mi | |||
| 3008 Clay St | 2026-07-22 | $3.35M | No asking price | — | $3.53M | $1,669 | 3bd 2.5ba 2,117sf | 0.14 mi | |||
| 2829 California St APT 2 | 2025-11-21 | $1.65M | No asking price | — | $1.87M | $1,362 | 2bd 2ba 1,371sf | 0.26 mi | similar size, 2 bd | ||
| 2409 Scott St APT 4 | 2026-01-13 | $1.25M | No asking price | — | $1.43M | $1,617 | 2bd 1ba 886sf | 0.10 mi | 2 bd | ||
| 2990 Jackson St APT 4 | 2025-11-07 | $1.1M | $998,000 cut from $1.27M | $102,000 above asking (10.2%) | $1.24M | $1,362 | 1bd 1ba 914sf | 0.15 mi | same street | ||
| 2051 Scott St APT 403 | 2026-03-25 | $1.03M | $970,000 | $65,000 above asking (6.7%) | $1.07M | $1,227 | 1bd 1ba 871sf | 0.21 mi | |||
| 2718 Pine St | 2026-06-11 | $2.9M | $2,198,000 | $702,000 above asking (31.9%) | $3.02M | $1,513 | 3bd 2ba 1,996sf | 0.29 mi | |||
| 1710 Baker St | 2026-07-27 | $1.22M | No asking price | — | $1.28M | $1,483 | 1bd 1ba 864sf | 0.32 mi | |||
| 3016A Clay St | 2026-06-30 | $3.58M | No asking price | — | $3.73M | $1,686 | 3bd 2ba 2,215sf | 0.15 mi | |||
| 3193 Pacific Ave | 2026-07-02 | $4.88M | $3,750,000 | $1,125,000 above asking (30.0%) | $5.14M | $2,403 | 3bd 3ba 2,140sf | 0.32 mi | |||
| 2973 Clay St | 2026-02-20 | $3.31M | $2,795,000 | $515,000 above asking (18.4%) | $3.55M | $1,672 | 3bd 2ba 2,121sf | 0.14 mi | |||
| 2039 Scott St | 2026-04-17 | $3.7M | No asking price | — | $3.74M | $1,711 | 3bd 2.5ba 2,187sf | 0.22 mi | |||
| 1730 Broderick St APT 2 | 2026-03-12 | $810K | $800,000 | $10,000 above asking (1.2%) | $837K | $982 | 1bd 1ba 852sf | 0.35 mi | |||
| 2051 Scott St APT 303 | 2026-05-05 | $915K | $835,000 | $80,000 above asking (9.6%) | $938K | $1,235 | 1bd 1ba 760sf | 0.21 mi | |||
| 2050 Divisadero St #2 | 2026-04-10 | $2.05M | $2,049,000 cut from $2.1M | At asking | $2.07M | $1,132 | 3bd 3ba 1,831sf | 0.19 mi | |||
| 2677 California St | 2026-05-08 | $2.5M | $1,899,000 | $606,000 above asking (31.9%) | $2.57M | $1,162 | 3bd 2ba 2,210sf | 0.29 mi | |||
| 33 Perine Pl | 2026-07-16 | $3M | No asking price | — | $3.16M | $3,294 | 2bd 2ba 959sf | 0.34 mi | 2 bd | ||
| 2311 Scott St APT 4 | 2026-06-01 | $1.07M | $945,000 | $130,000 above asking (13.8%) | $1.12M | $1,524 | 1bd 1ba 735sf | 0.10 mi | |||
| 1902D Lyon St | 2026-02-18 | $1.6M | No asking price | — | $1.71M | $842 | 1ba 2,037sf | 0.28 mi | |||
| 2957 Jackson St | 2025-11-10 | $3.4M | $2,895,000 | $505,000 above asking (17.4%) | $3.85M | $1,694 | 3bd 3ba 2,272sf | 0.12 mi | same street | ||
| 3153 Sacramento St | 2026-03-10 | $3.05M | $2,899,000 | $151,000 above asking (5.2%) | $3.15M | $1,626 | 3bd 3ba 1,937sf | 0.29 mi | |||
| 2715 Pine St | 2025-11-19 | $2.4M | No asking price | — | $2.72M | $1,503 | 3bd 2ba 1,807sf | 0.32 mi | |||
| 35 Perine Pl | 2026-07-16 | $4M | No asking price | — | $4.22M | $1,818 | 3bd 3ba 2,321sf | 0.34 mi |
This home's sale history
- 2021-02-01: $1,575,000 (price inferred from public records, medium confidence)