Recently sold › Presidio Heights › Jackson St
3501 Jackson St
San Francisco, CA 94118

Photos may come from a later listing and may not show the home as it was when it sold.
View all 1 photo

Sold 2026-06-08
$21,000,000
Sale price
- 5 beds
- 5.5 baths
- 8,000 sqft
- Single-family home
5,906 sqft lot
Estimated sale price$17,059,000
Estimate and comparable salesUpdated 2026-10-26. Prices and availability may have changed.
Sale versus asking
We don’t have this sale’s asking-price history yet.
Today’s estimate uses 8,000 sqft and the home’s latest facts. It does not estimate the home’s value at a past sale date.
32 sales inside 0.75 mi since Apr 2025. The estimate uses the 31 closest. Click a sale on the map, or untick it below, to leave it out.
Drag the circle or this strip to change the searchEstimated sale price today
Low confidence
$17,059,000
From 31 comps at a weighted median of $2,132 per sqft.
- Block
- 0987
- Lot
- 035
- Sales
- Oct 2025 to Oct 2026
- Prices adjusted to
- 2026-10-30
- Within
- 0.75 mi
- Sold since
- Apr 2025
What other buyers offered
No one has reported a losing offer on this home yet.
Create a free account to see offers and add yours
Free, and there is no password: we email you a sign-in code. Already a member? The same button signs you in.
Interested in this home?
Answer a few quick questions and we'll show you what to do next, from getting pre-approved to making an offer.
I'm interestedSale prices versus asking
Similarity-weighted median: 1.6% above final asking.
Middle half: 3.0% below asking to 22.5% above asking.
18 of 31 selected comps have a verified final asking price.
Comparisons use the final advertised asking price from the same sale, before pending or closing.
Comparable sales (31)
Every sale inside the circle starts ticked. Untick one here, or click it on the map, to leave it out. Closer, more similar sales weigh more.
| Address | Sold | Price | Final asking | Sale vs. asking | Adj. today | $/sqft | Size | Dist. | Why | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 Cherry St | 2026-10-15 | $17.15M | $14,000,000 | $3,150,000 above asking (22.5%) | $16.44M | $2,662 | 5bd 8ba 6,174sf | 0.25 mi | 5 bd, recent | ||
| 3300 Jackson St | 2026-02-17 | $9.6M | $10,800,000 cut from $11.35M | $1,200,000 below asking (11.1%) | $10.26M | $1,610 | 5bd 8ba 6,376sf | 0.18 mi | same street, 5 bd | ||
| 3230 Jackson St | 2026-08-20 | $12M | No asking price | — | $12.68M | $2,112 | 5bd 4ba 6,002sf | 0.23 mi | same street, 5 bd, recent | ||
| 2800 Pacific Ave | 2026-03-10 | $10M | $10,990,000 | $991,000 below asking (9.0%) | $10.38M | $1,269 | 5bd 6ba 8,179sf | 0.62 mi | similar size, 5 bd | ||
| 2880 Vallejo St | 2026-06-18 | $26.5M | $25,000,000 | $1,500,000 above asking (6.0%) | $27.46M | $3,705 | 6bd 9ba 7,413sf | 0.53 mi | similar size | ||
| 2833 Vallejo St | 2026-10-13 | $19.4M | $20,000,000 | $600,000 below asking (3.0%) | $18.59M | $3,011 | 4bd 7ba 6,175sf | 0.55 mi | recent | ||
| 3638 Washington St | 2026-10-08 | $15.5M | $13,900,000 | $1,600,000 above asking (11.5%) | $14.85M | $2,653 | 8bd 4.75ba 5,600sf | <0.05 mi | recent | ||
| 2898 Vallejo St | 2026-04-07 | $56M | No asking price | — | $57.39M | $6,041 | 6bd 6ba 9,500sf | 0.52 mi | |||
| 3460 Clay St | 2026-09-24 | $14.7M | $11,000,000 | $3,700,000 above asking (33.6%) | $14.7M | $2,811 | 6bd 5ba 5,230sf | 0.17 mi | recent | ||
| 223 Spruce St | 2026-03-16 | $14M | No asking price | — | $14.54M | $2,524 | 6bd 4.5ba 5,760sf | 0.13 mi | |||
| 3007 Jackson St | 2026-10-13 | $10M | $9,999,000 cut from $11.95M | At asking | $9.58M | $1,778 | 6bd 5ba 5,390sf | 0.43 mi | same street, recent | ||
| 2829 Pacific Ave | 2026-03-20 | $9.85M | No asking price | — | $10.23M | $1,491 | 4ba 6,860sf | 0.62 mi | |||
| 20 Cherry St | 2026-10-22 | $28.5M | $18,500,000 | $10,000,000 above asking (54.1%) | $27.31M | $2,615 | 8bd 7ba 10,444sf | 0.24 mi | recent | ||
| 3332 Washington St | 2025-10-27 | $11.25M | $11,250,000 | At asking | $12.86M | $2,132 | 5bd 5ba 6,035sf | 0.25 mi | 5 bd | ||
| 2830 Pacific Ave | 2026-04-27 | $27.5M | $27,500,000 | At asking | $28.18M | $2,928 | 6bd 8ba 9,625sf | 0.60 mi | |||
| 2939 Vallejo St | 2026-03-06 | $14.5M | No asking price | — | $15.06M | $2,464 | 5bd 6.5ba 6,111sf | 0.46 mi | 5 bd | ||
| 3434 Jackson St | 2026-02-20 | $9.5M | No asking price | — | $10.16M | $2,036 | 6bd 5ba 4,990sf | 0.08 mi | same street | ||
| 3580 Clay St | 2026-02-03 | $7.56M | No asking price | — | $8.08M | $1,497 | 6bd 5ba 5,400sf | 0.10 mi | |||
| 330 Locust St | 2026-02-27 | $8.11M | $7,498,000 | $615,888 above asking (8.2%) | $8.68M | $1,782 | 5bd 6ba 4,869sf | 0.14 mi | 5 bd | ||
| 2520 Divisadero St | 2026-04-20 | $8M | No asking price | — | $8.2M | $1,299 | 5ba 6,312sf | 0.67 mi | |||
| 207 Maple St | 2026-07-31 | $9.15M | No asking price | — | $9.73M | $2,132 | 4bd 5ba 4,565sf | 0.19 mi | recent | ||
| 315 Laurel St | 2025-12-09 | $9.25M | $9,450,000 cut from $9.99M | $200,000 below asking (2.1%) | $10.95M | $1,960 | 6bd 6ba 5,585sf | 0.17 mi | |||
| 3950 Clay St | 2026-02-12 | $7.7M | No asking price | — | $8.23M | $1,539 | 5bd 4ba 5,350sf | 0.33 mi | 5 bd | ||
| 3875 Clay St | 2026-06-15 | $9.18M | No asking price | — | $9.51M | $2,001 | 5bd 5ba 4,755sf | 0.27 mi | 5 bd | ||
| 2765 Union St | 2026-02-23 | $9.95M | No asking price | — | $10.64M | $1,896 | 5bd 6ba 5,610sf | 0.59 mi | 5 bd | ||
| 2649 Green St | 2026-04-21 | $13M | $12,800,000 | $200,000 above asking (1.6%) | $13.32M | $2,222 | 7bd 6ba 5,997sf | 0.65 mi | |||
| 2881 Vallejo St | 2026-07-31 | $11.1M | $10,950,000 | $150,000 above asking (1.4%) | $11.81M | $2,410 | 4bd 5ba 4,900sf | 0.52 mi | recent | ||
| 2828 Divisadero St | 2026-01-30 | $6.2M | $6,470,000 cut from $7M | $270,000 below asking (4.2%) | $7.23M | $1,293 | 4bd 6ba 5,590sf | 0.72 mi | |||
| 2101 Divisadero St | 2026-02-09 | $5M | $5,995,000 | $1,000,000 below asking (16.7%) | $5.34M | $936 | 6bd 4ba 5,706sf | 0.64 mi | |||
| 2758 Filbert St | 2025-12-19 | $9.5M | $10,995,000 | $1,495,000 below asking (13.6%) | $11.24M | $2,215 | 5bd 5ba 5,076sf | 0.65 mi | 5 bd | ||
| 2550 Lyon St | 2026-07-06 | $16M | No asking price | — | $17.02M | $3,614 | 4bd 4ba 4,710sf | 0.46 mi |
This home's sale history
- 2026-06-08: $21,000,000 — no asking price in its listing history (closing price, high confidence) Sale details