Home › Castro/Upper Market › 20th St
3917 20th St
Condo, 2 bd, 1 ba, 1,125 sqft, built 1885
Today’s estimate uses 1,125 sqft and the home’s latest facts. It does not estimate the home’s value at a past sale date.
35 sales inside 0.35 mi since Apr 2025. Click a sale on the map, or untick it below, to leave it out.
Drag the circle or this strip to change the searchEstimated sale price today
Medium confidence
$1,704,000
From 35 comps at a weighted median of $1,515 per sqft.
- Block
- 3605
- Lot
- 096
- Sales
- Oct 2025 to Oct 2026
- Prices adjusted to
- 2026-10-30
- Within
- 0.35 mi
- Sold since
- Apr 2025
What other buyers offered
No one has reported a losing offer on this home yet.
Create a free account to see offers and add yours
Free, and there is no password: we email you a sign-in code. Already a member? The same button signs you in.
Interested in this home?
Answer a few quick questions and we'll show you what to do next, from getting pre-approved to making an offer.
I'm interestedSale prices versus asking
Similarity-weighted median: 20.0% above final asking.
Middle half: 13.0% above asking to 39.0% above asking.
26 of 35 selected comps have a verified final asking price.
Comparisons use the final advertised asking price from the same sale, before pending or closing.
Comparable sales (35)
Every sale inside the circle starts ticked. Untick one here, or click it on the map, to leave it out. Closer, more similar sales weigh more.
| Address | Sold | Price | Final asking | Sale vs. asking | Adj. today | $/sqft | Size | Dist. | Why | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 736 Dolores St | 2026-06-08 | $1.8M | $1,295,000 | $505,000 above asking (39.0%) | $1.88M | $1,515 | 2bd 1ba 1,238sf | 0.13 mi | similar size, 2 bd | ||
| 3478 22nd St | 2026-04-21 | $1.6M | No asking price | — | $1.62M | $1,516 | 2bd 1ba 1,071sf | 0.26 mi | similar size, 2 bd | ||
| 46 Hancock St | 2026-06-18 | $1.96M | $1,595,000 | $360,000 above asking (22.6%) | $2.04M | $1,633 | 2bd 1ba 1,247sf | 0.19 mi | 2 bd | ||
| 3822 22nd St | 2026-06-09 | $2.5M | $1,795,000 | $705,000 above asking (39.3%) | $2.6M | $2,192 | 2bd 2ba 1,188sf | 0.33 mi | similar size, 2 bd | ||
| 4021 19th St | 2026-05-15 | $1.3M | $1,279,500 cut from $1.35M | $20,500 above asking (1.6%) | $1.33M | $1,246 | 2bd 2ba 1,070sf | 0.27 mi | similar size, 2 bd | ||
| 795 Dolores St | 2026-03-14 | $1.6M | No asking price | — | $1.65M | $1,423 | 3bd 2ba 1,161sf | 0.19 mi | similar size | ||
| 3892 19th St | 2026-10-08 | $1.75M | $1,498,000 | $252,000 above asking (16.8%) | $1.7M | $1,838 | 2bd 2ba 926sf | 0.16 mi | 2 bd, recent | ||
| 615 Noe St #2 | 2026-06-23 | $1.4M | $1,400,000 | At asking | $1.46M | $1,301 | 2bd 1ba 1,121sf | 0.23 mi | similar size, 2 bd | ||
| 487 Sanchez St | 2026-04-14 | $1.05M | $929,000 | $121,000 above asking (13.0%) | $1.06M | $1,087 | 2bd 1ba 977sf | 0.27 mi | 2 bd | ||
| 1082 Church St | 2026-06-15 | $1.15M | $995,000 | $155,000 above asking (15.6%) | $1.2M | $1,276 | 2bd 2ba 939sf | 0.29 mi | 2 bd | ||
| 3634 20th St APT 1 | 2026-07-10 | $1.33M | $995,000 | $340,000 above asking (34.2%) | $1.41M | $1,278 | 1bd 1ba 1,102sf | 0.35 mi | same street, similar size | ||
| 43 Cumberland St | 2026-09-03 | $2.08M | No asking price | — | $2.08M | $1,501 | 2bd 2ba 1,382sf | 0.23 mi | 2 bd, recent | ||
| 3882 23rd St | 2026-05-04 | $1.74M | $1,595,000 | $140,000 above asking (8.8%) | $1.78M | $1,867 | 2bd 2ba 953sf | 0.32 mi | 2 bd | ||
| 27 Ford St | 2026-09-18 | $2.2M | $1,795,000 | $405,000 above asking (22.6%) | $2.2M | $1,546 | 2bd 2ba 1,423sf | 0.32 mi | 2 bd, recent | ||
| 732 Guerrero St | 2026-04-06 | $1.38M | No asking price | — | $1.39M | $1,080 | 2bd 1ba 1,288sf | 0.28 mi | 2 bd | ||
| 3717 20th St | 2026-09-03 | $1.53M | $1,275,000 | $255,000 above asking (20.0%) | $1.53M | $1,650 | 2bd 1ba 927sf | 0.25 mi | same street, 2 bd, recent | ||
| 3868 21st St | 2026-03-11 | $1.67M | $1,395,000 | $270,000 above asking (19.4%) | $1.72M | $1,322 | 3bd 2ba 1,301sf | 0.32 mi | |||
| 557 Dolores St | 2026-10-16 | $2.9M | $1,995,000 | $905,000 above asking (45.4%) | $2.82M | $1,804 | 3bd 2ba 1,564sf | 0.25 mi | recent | ||
| 3665 17th St | 2026-09-21 | $2.21M | $1,495,000 | $713,900 above asking (47.8%) | $2.21M | $1,368 | 2bd 1ba 1,615sf | 0.34 mi | 2 bd, recent | ||
| 618 Sanchez St | 2026-07-17 | $2.3M | $2,399,000 | $99,000 below asking (4.1%) | $2.43M | $1,838 | 2bd 3ba 1,320sf | 0.14 mi | 2 bd | ||
| 39 Hancock St | 2026-05-08 | $1.83M | $1,495,000 | $336,200 above asking (22.5%) | $1.88M | $1,529 | 2bd 2ba 1,228sf | 0.16 mi | similar size, 2 bd | ||
| 627 Castro St | 2026-10-14 | $2.34M | $1,995,000 | $345,000 above asking (17.3%) | $2.28M | $1,380 | 3bd 2ba 1,650sf | 0.34 mi | recent | ||
| 771 Dolores St | 2026-08-06 | $1.72M | No asking price | — | $1.79M | $1,048 | 3bd 1.5ba 1,705sf | 0.18 mi | recent | ||
| 29 Hancock St | 2025-10-28 | $1.73M | $1,495,000 | $233,000 above asking (15.6%) | $1.95M | $1,675 | 2bd 2ba 1,167sf | 0.16 mi | similar size, 2 bd | ||
| 33 Hancock St | 2025-12-18 | $1.76M | No asking price | — | $2.03M | $1,675 | 2bd 2ba 1,211sf | 0.16 mi | similar size, 2 bd | ||
| 677 Castro St APT 3 | 2026-06-23 | $920K | $899,000 | $21,000 above asking (2.3%) | $958K | $1,229 | 1bd 1ba 780sf | 0.33 mi | |||
| 3660 18th St | 2026-03-06 | $2.7M | $1,995,000 | $705,000 above asking (35.3%) | $2.79M | $1,727 | 3bd 2ba 1,615sf | 0.32 mi | |||
| 3881 20th St #3 | 2026-05-18 | $2.83M | $1,795,000 | $1,030,000 above asking (57.4%) | $2.9M | $1,896 | 3bd 2ba 1,528sf | 0.05 mi | nearby on same street | ||
| 609 Castro St APT B | 2026-06-08 | $904K | $849,000 | $54,500 above asking (6.4%) | $941K | $1,298 | 1bd 1ba 725sf | 0.35 mi | |||
| 105 Liberty St | 2026-07-14 | $1M | No asking price | — | $1.06M | $676 | 2bd 2.5ba 1,565sf | 0.25 mi | 2 bd | ||
| 49 Liberty St APT 2 | 2025-11-12 | $800K | No asking price | — | $905K | $1,361 | 1bd 1ba 665sf | 0.33 mi | |||
| 3883 20th St | 2025-11-14 | $2.6M | $1,995,000 | $605,000 above asking (30.3%) | $2.94M | $1,499 | 4bd 3ba 1,963sf | <0.05 mi | nearby on same street | ||
| 903 Guerrero St | 2025-12-12 | $2.2M | $2,199,000 | At asking | $2.54M | $1,297 | 3bd 2ba 1,955sf | 0.31 mi | |||
| 620 Sanchez St | 2026-03-12 | $4.09M | No asking price | — | $4.22M | $2,346 | 3bd 2.5ba 1,800sf | 0.15 mi | |||
| 160 Hancock St APT 1 | 2026-03-16 | $2.5M | $2,150,000 | $350,000 above asking (16.3%) | $2.58M | $1,307 | 2bd 3ba 1,976sf | 0.26 mi | 2 bd |
This home's sale history
- 2020-04-30: $1,279,999 (price inferred from public records, high confidence)