Home › Mission Bay › Arkansas St
88 Arkansas St #423
Condo, 1 bd, 1 ba, 470 sqft, built 2022
37 sales inside 0.75 mi since May 2025. Click a sale on the map, or untick it below, to leave it out.
Drag the circle or this strip to change the searchEstimated sale price today
Medium confidence
$560,000
$431,000estimated range$689,000
From 36 comps at a weighted median of $1,192 per sqft.
- Block
- 3953
- Lot
- 101
- Sales
- Oct 2025 to Oct 2026
- Prices adjusted to
- 2026-11-04
- Within
- 0.75 mi
- Sold since
- May 2025
Sale prices versus asking
Similarity-weighted median: 1.3% above final asking.
Middle half: at asking to 5.9% above asking. 27 of 36 selected comps have a verified final asking price.
Comparable sales (37)
Every sale inside the circle starts ticked, most similar first. Untick one here, or click it on the map, to leave it out.
| Address | Sold | Price | Final asking | Sale vs. asking | Adj. today | $/sqft | Size | Dist. | Why | |
|---|---|---|---|---|---|---|---|---|---|---|
| 140 Pennsylvania Ave APT 203 | 2026-10-21 | $695K | $675,000 | $20,000 above asking (3.0%) | $677K | — | 1bd 1ba | 0.28 mi | 1 bd, recent, no size on record | |
| 451 Kansas Street, Unit 561 Price inferred from public records | 2026-02-04 | $548K | — | — | $602K | $1,338 | 1ba 450sf | 0.23 mi | similar size | |
| 300 Berry St Unit 709 | 2026-10-28 | $741K | $695,000 | $46,000 above asking (6.6%) | $721K | $1,208 | 1bd 1ba 597sf | 0.61 mi | 1 bd, recent | |
| 451 Kansas St Unit 362 | 2026-05-05 | $760K | $750,000 | $10,000 above asking (1.3%) | $785K | $1,145 | 1bd 1ba 686sf | 0.22 mi | 1 bd | |
| 338 Potrero Ave Unit 410 | 2026-07-09 | $624K | $619,000 | $5,000 above asking (0.8%) | $662K | $992 | 1bd 1ba 667sf | 0.47 mi | 1 bd | |
| 88 Arkansas St Apt 110 Price inferred from public records | 2026-01-13 | $630K | — | — | $740K | $961 | 2bd 2ba 770sf | <0.05 mi | nearby on same street | |
| 720 York St Unit 209 | 2026-05-29 | $705K | No asking price | — | $728K | $1,310 | 1bd 1ba 556sf | 0.68 mi | 1 bd | |
| 451 Kansas St Unit 509 | 2026-09-15 | $920K | $869,000 | $51,000 above asking (5.9%) | $920K | $1,163 | 1bd 1ba 791sf | 0.24 mi | 1 bd, recent | |
| 140 Pennsylvania Ave #304 | 2026-07-06 | $675K | $675,000 | At asking | $716K | $936 | 1bd 1ba 765sf | 0.28 mi | 1 bd | |
| 815 Tennessee St #307 | 2026-03-31 | $830K | $799,000 | $31,000 above asking (3.9%) | $868K | $1,393 | 1bd 1ba 623sf | 0.60 mi | 1 bd | |
| 1639 18th St | 2026-08-14 | $779K | $779,000 cut from $789K | At asking | $809K | $1,042 | 1bd 2ba 776sf | 0.21 mi | 1 bd, recent | |
| 451 Kansas St Unit 445 | 2026-08-21 | $920K | $899,000 | $21,000 above asking (2.3%) | $955K | $1,179 | 1bd 1ba 810sf | 0.22 mi | 1 bd, recent | |
| 901 Tennessee St Unit 404 | 2025-12-01 | $450K | $499,000 | $49,000 below asking (9.8%) | $532K | $1,339 | 0bd 1ba 397sf | 0.65 mi | ||
| 552 Vermont St | 2026-10-29 | $1M | $899,000 | $101,000 above asking (11.2%) | $974K | $1,623 | 1bd 1ba 600sf | 0.35 mi | 1 bd, recent | |
| 140 Pennsylvania Ave APT 204 | 2025-11-17 | $695K | $689,000 | $6,000 above asking (0.9%) | $795K | $1,089 | 1bd 1ba 730sf | 0.28 mi | 1 bd | |
| 875 Vermont St APT 204 | 2026-07-15 | $599K | $599,000 cut from $699K | At asking | $635K | $983 | 1bd 1ba 646sf | 0.53 mi | 1 bd | |
| 300 Berry St Unit 914 | 2026-01-29 | $680K | $648,000 | $32,000 above asking (4.9%) | $799K | $1,203 | 1bd 1ba 664sf | 0.63 mi | 1 bd | |
| 300 Berry St Unit 902 | 2026-06-08 | $763K | $775,000 | $12,000 below asking (1.5%) | $799K | $1,097 | 1bd 1ba 728sf | 0.62 mi | 1 bd | |
| 1919 20th St APT 5 | 2026-10-14 | $990K | $895,000 | $95,000 above asking (10.6%) | $964K | $1,278 | 1bd 1ba 754sf | 0.41 mi | 1 bd, recent | |
| 300 Berry St Unit 907 | 2026-05-28 | $800K | $809,000 | $9,000 below asking (1.1%) | $827K | $1,129 | 1bd 1ba 732sf | 0.62 mi | 1 bd | |
| 300 Berry St Unit 1307 | 2026-05-26 | $699K | $699,000 cut from $729K | At asking | $722K | $987 | 1bd 1ba 732sf | 0.62 mi | 1 bd | |
| 325 Berry St APT 717 | 2026-06-04 | $845K | $859,000 | $14,000 below asking (1.6%) | $885K | $1,194 | 1bd 1ba 741sf | 0.59 mi | 1 bd | |
| 989 20th St Unit 468 | 2026-10-05 | $960K | No asking price | — | $935K | $1,119 | 1bd 2ba 835sf | 0.58 mi | 1 bd, recent | |
| 720 York St Unit 202 Price inferred from public records | 2026-09-28 | $850K | — | — | $850K | $1,094 | 1bd 1ba 777sf | 0.68 mi | 1 bd, recent | |
| 1800 Bryant St Suite 101 | 2026-03-02 | $661K | $599,000 | $61,500 above asking (10.3%) | $691K | $995 | 1bd 2ba 694sf | 0.65 mi | 1 bd | |
| 325 Berry St APT 712 | 2026-09-30 | $960K | No asking price | — | $960K | $1,135 | 1bd 1ba 846sf | 0.58 mi | 1 bd, recent | |
| 1300 22nd St Apt 119 Price inferred from public records | 2026-03-23 | $900K | — | — | $941K | $1,199 | 1bd 1ba 785sf | 0.58 mi | 1 bd | |
| 815 Tennessee St #306 | 2026-01-09 | $847K | $850,000 | $3,000 below asking (0.4%) | $995K | $1,307 | 1bd 1ba 761sf | 0.60 mi | 1 bd | |
| 868 Minnesota St #112 | 2026-06-26 | $964K | $895,000 | $69,102 above asking (7.7%) | $1.01M | $1,209 | 1bd 2ba 835sf | 0.60 mi | 1 bd | |
| 1300 22nd St APT 110 | 2026-06-17 | $915K | $899,000 | $16,000 above asking (1.8%) | $958K | $1,147 | 2bd 2ba 835sf | 0.58 mi | ||
| 850 Minnesota St Unit 257 | 2026-05-06 | $960K | $899,000 | $61,000 above asking (6.8%) | $992K | $1,188 | 1bd 2ba 835sf | 0.60 mi | 1 bd | |
| 435 China Basin St Unit 210 | 2026-06-22 | $960K | No asking price | — | $1.01M | $1,192 | 1bd 1ba 843sf | 0.70 mi | 1 bd | |
| 950 Tennessee St Unit 316 | 2025-10-28 | $849K | $849,000 cut from $869K | At asking | $964K | $1,219 | 1bd 1ba 791sf | 0.63 mi | 1 bd | |
| 338 Potrero Ave Unit 808 | 2025-11-03 | $850K | $849,000 | $1,000 above asking (0.1%) | $973K | $1,179 | 2bd 2ba 825sf | 0.47 mi | ||
| 808 Minnesota St Unit 352 | 2025-11-04 | $800K | No asking price | — | $915K | $1,096 | 1bd 1ba 835sf | 0.60 mi | 1 bd | |
| 325 Berry St APT 715 | 2025-11-14 | $850K | $875,000 cut from $895K | $25,000 below asking (2.9%) | $973K | $1,150 | 1bd 1ba 846sf | 0.58 mi | 1 bd | |
| 2101 Bryant St APT 101 | 2026-07-29 | $855K | $698,000 | $157,000 above asking (22.5%) | $907K | $1,110 | 1bd 1ba 817sf | 0.68 mi | 1 bd |
What other buyers offered
No one has reported a losing offer on this home yet. Lost a bid here? Sign in to add yours, so the next buyer sees how far over asking it really went.