SFoverasking

Home › Neighborhoods › Bayview Hunters Point › Donahue St

Donahue St, Bayview Hunters Point

68 homes, 58 with a sale on record. Open any of them for its estimated sale price and the closed sales behind it.

AddressHomeBuiltLast sale
451 Donahue St #201Condo, 2 bd, 2 ba, 1,020 sqft2016$609K in 2016-01
451 Donahue St #202Condo, 2 bd, 2 ba, 913 sqft2016$991K in 2015-11
451 Donahue St #203Condo, 1 bd, 1 ba, 743 sqft2016$470K in 2024-10
451 Donahue St #204Condo, 2 bd, 2 ba, 928 sqft2016$690K in 2020-12
451 Donahue St #205Condo, 1 bd, 1 ba, 743 sqft2016$577K in 2019-12
451 Donahue St #206Condo, 2 bd, 2 ba, 933 sqft2016$1.01M in 2015-12
451 Donahue St #207Condo, 1 bd, 1 ba, 700 sqft2016$746K in 2015-10
451 Donahue St #208Condo, 3 bd, 2 ba, 1,147 sqft2016$840K in 2021-09
451 Donahue St #210Condo, 1 bd, 1 ba, 680 sqft2016$706K in 2015-09
451 Donahue St #211Condo, 1 bd, 1 ba, 685 sqft2016$720K in 2015-11
451 Donahue St #212Condo, 2 bd, 2 ba, 933 sqft2016$592K in 2024-11
451 Donahue St #213Condo, 1 bd, 1 ba, 744 sqft2016$580K in 2016-09
451 Donahue St #215Condo, 1 bd, 1 ba, 744 sqft2016$749K in 2015-09
451 Donahue St #216Condo, 2 bd, 2 ba, 912 sqft2016$623K in 2021-01
451 Donahue St #217Condo, 2 bd, 2 ba, 1,020 sqft2016$971K in 2015-10
451 Donahue St #301Condo, 2 bd, 2 ba, 1,021 sqft2016$739K in 2018-01
451 Donahue St #302Condo, 2 bd, 2 ba, 927 sqft2016$956K in 2015-11
451 Donahue St #303Condo, 1 bd, 1 ba, 743 sqft2016$738K in 2015-11
451 Donahue St #304Condo, 2 bd, 2 ba, 927 sqft2016$980K in 2015-12
451 Donahue St #305Condo, 1 bd, 1 ba, 743 sqft2016$742K in 2015-11
451 Donahue St #306Condo, 2 bd, 2 ba, 1,010 sqft2016$1.06M in 2015-09
451 Donahue St #307Condo, 1 bd, 1 ba, 700 sqft2016None on record
451 Donahue St #308Condo, 1 bd, 1 ba, 680 sqft2016$726K in 2015-11
451 Donahue St #309Condo, 1 bd, 1 ba, 595 sqft2016$687K in 2015-10
451 Donahue St #311Condo, 1 bd, 1 ba, 680 sqft2016$523K in 2016-01
451 Donahue St #312Condo, 1 bd, 1 ba, 700 sqft2016$710K in 2015-10
451 Donahue St #313Condo, 2 bd, 2 ba, 1,010 sqft2016$740K in 2021-07
451 Donahue St #314Condo, 1 bd, 1 ba, 744 sqft2016$737K in 2015-11
451 Donahue St #315Condo, 2 bd, 2 ba, 943 sqft2016$645K in 2022-09
451 Donahue St #316Condo, 1 bd, 1 ba, 744 sqft2016$754K in 2015-10
451 Donahue St #318Condo, 2 bd, 2 ba, 1,020 sqft2016$610K in 2026-04
451 Donahue St #401Condo, 2 bd, 2 ba, 1,024 sqft2016$1.05M in 2015-11
451 Donahue St #402Condo, 2 bd, 2 ba, 1,011 sqft2016$725K in 2020-05
451 Donahue St #403Condo, 1 bd, 1 ba, 743 sqft2016$560K in 2016-12
451 Donahue St #404Condo, 2 bd, 2 ba, 927 sqft2016$1.05M in 2015-11
451 Donahue St #405Condo, 1 bd, 1 ba, 743 sqft2016$549K in 2022-07
451 Donahue St #406Condo, 2 bd, 2 ba, 1,014 sqft2016$730K in 2021-06
451 Donahue St #407For sale, $498KCondo, 1 bd, 1 ba, 700 sqft2016$603K in 2022-04
451 Donahue St #408Condo, 1 bd, 1 ba, 680 sqft2016$736K in 2015-11
451 Donahue St #409Condo, 1 bd, 1 ba, 595 sqft2016None on record
451 Donahue St #411Condo, 1 bd, 1 ba, 680 sqft2016$738K in 2015-11
451 Donahue St #412Condo, 1 bd, 1 ba, 700 sqft2016$615K in 2018-07
451 Donahue St #413Condo, 2 bd, 2 ba, 1,010 sqft2016$600K in 2026-02
451 Donahue St #414Condo, 1 bd, 1 ba, 744 sqft2016$440K in 2026-09
451 Donahue St #416Condo, 1 bd, 1 ba, 744 sqft2016$614K in 2022-04
451 Donahue St #417Condo, 2 bd, 2 ba, 1,011 sqft2016$967K in 2015-10
451 Donahue St #418Condo, 2 bd, 2 ba, 1,024 sqft2016$993K in 2015-10
451 Donahue St #501Condo, 2 bd, 2 ba, 1,024 sqft2016$685K in 2024-04
451 Donahue St #502Condo, 2 bd, 2 ba, 1,011 sqft2016$1.08M in 2015-11
451 Donahue St #503Condo, 1 bd, 1 ba, 743 sqft2016$770K in 2015-11
451 Donahue St #504Condo, 2 bd, 2 ba, 932 sqft2016$1.1M in 2015-11
451 Donahue St #505Condo, 2 bd, 2 ba, 952 sqft2016None on record
451 Donahue St #506Condo, 2 bd, 2 ba, 961 sqft2016$635K in 2023-06
451 Donahue St #507Condo, 2 bd, 2 ba, 948 sqft2016$869K in 2017-12
451 Donahue St #508Condo, 1 bd, 1 ba, 743 sqft2016$784K in 2015-11
451 Donahue St #509Condo, 2 bd, 2 ba, 1,012 sqft2016$1.05M in 2015-12
451 Donahue St #510Condo, 2 bd, 2 ba, 1,024 sqft2016$730K in 2022-02
501 Donahue StCondo, 3 bd, 3 ba, 1,773 sqft2016None on record
507 Donahue StCondo, 2 bd, 2 ba, 1,472 sqft2016$1.05M in 2015-04
517 Donahue StCondo, 2 bd, 2 ba, 1,472 sqft2016None on record
527 Donahue StCondo, 2 bd, 2 ba, 1,514 sqft2016$1.09M in 2015-04
537 Donahue StCondo, 2 bd, 2 ba, 1,514 sqft2016None on record
553 Donahue StCondo, 2 bd, 2 ba, 1,505 sqft2016None on record
563 Donahue StCondo, 2 bd, 2 ba, 1,505 sqft2016None on record
573 Donahue StCondo, 2 bd, 2 ba, 1,380 sqft2016None on record
583 Donahue StCondo, 2 bd, 2 ba, 1,373 sqft2016None on record
593 Donahue StCondo, 3 bd, 2 ba, 1,962 sqft2016$529K in 2015-04
599 Donahue StCondo, 3 bd, 2 ba, 2,017 sqft2016$1.45M in 2015-05