Home › Neighborhoods › Nob Hill
Homes in Nob Hill
In the last year, Nob Hill houses sold for a median at asking and condos for at asking. 36 homes are for sale now. Each of the 2,412 homes here has a page with an estimated sale price built from the closed sales around it.
- For sale now
- Latest closed sales
Point at a home in the tables to find it on the map. The outline is the city's own Analysis Neighborhoods boundary.
Nob Hill market
| 12 months: Oct 2025 to Oct 2026 | Houses | Condos |
|---|---|---|
| Median sale vs. asking | At asking | At asking |
| Sold over asking | 40% | 45% |
| Sold after a price cut | Too few yet | 20% |
| Median sale price | $3.5M | $1.1M |
| Average sale price | $3.64M | $1.5M |
| Median price per sqft | $1,151 | $1,098 |
| Median days on market | Too few yet | 17 days |
| Homes sold | 6 | 110 |
| For sale now | 4 | 22 |
Medians, so one record sale doesn't move them. The asking-price rows and days on market use only the sales whose asking price we confirmed against that same sale (5 of 6 houses and 91 of 110 condos in 12 months), and need at least 5; so do a month's prices. Days on market run from listing to accepted offer. Also for sale: 10 multi-unit buildings and lots.
For sale now
| Address | Asking | Home | On market |
|---|---|---|---|
| 955 Green St Unit 2 | $4,500,000 | Condo, 2 bd, 3 ba, 2,310 sqft | 0 days |
| 1101 Pacific Ave APT 602 | $1,799,000 | Condo, 2 bd, 2 ba, 1,458 sqft | 3 days |
| 795 Sutter St #102 | $849,000 | Condo, 1 bd, 1 ba, 1,195 sqft | 3 days |
| 1447 Washington St | $3,250,000 | Multi-family, 7 bd, 0 ba, 5,238 sqft | 9 days |
| 637 Powell St APT 302 | $1,350,000 | Condo, 2 bd, 1 ba, 1,590 sqft | 9 days |
| 1080 Sutter St APT 1001 | $899,000 | Condo, 3 bd, 2 ba, 1,248 sqft | 10 days |
| 1250 Jones St Unit 1201 | $5,250,000 | Condo, 3 bd, 3 ba, 3,197 sqft | 10 days |
| 747 Leavenworth St APT 1 | $1,149,000 | Condo, 2 bd, 2 ba, 1,141 sqft | 10 days |
| 1545 Pine St APT 410 | $395,589 | Condo, 1 bd, 1 ba, 536 sqft | 12 days |
| 1177 California St APT 1618 | $2,395,000 | Condo, 2 bd, 2 ba, 1,529 sqft | 14 days |
| 1001 Vallejo St | $25,000,000 | House, 6 bd, 8 ba, 9,545 sqft | 16 days |
| 1177 California St APT 522 | $399,000 | Condo, 0 bd, 1 ba, 535 sqft | 17 days |
| 830 Hyde St | $5,500,000 | Multi-family, 20 bd, 0 ba, 8,500 sqft | 32 days |
| 38 Bernard St | $1,015,000 | House, 2 bd, 2 ba | 36 days |
| 1150 Sacramento St APT 102 | $2,850,000 | Condo, 2 bd, 3 ba, 2,754 sqft | 39 days |
| 1324 Pine Street | $1,800,000 | Multi-family, 6 bd, 4,500 sqft | 40 days |
| 1530 California St | $3,000,000 | Multi-family, 10 bd, 0 ba, 6,231 sqft | 48 days |
| 947 Green St #2 | $3,199,000 | Condo, 2 bd, 3 ba | 49 days |
| 1433 Bush St #502 | $475,000 | Condo, 0 bd, 1 ba, 391 sqft | 66 days |
| 900 Bush St APT 409 | $499,000 | Condo, 1 bd, 1 ba, 632 sqft | 74 days |
| 1 Helen St | $4,300,000 | House, 3 bd, 5 ba, 2,492 sqft | 88 days |
| 1138-1140 Taylor St | $5,995,000 | Multi-family, 6 bd, 7 ba, 5,282 sqft | 88 days |
| 1145 Pine St APT 46 | $610,000 | Condo, 1 bd, 1 ba, 604 sqft | 95 days |
| 1138 Taylor St | $4,495,000 | House, 5 bd, 5 ba, 3,572 sqft | 99 days |
| 900 Bush St APT 501 | $549,000 | Condo, 1 bd, 1 ba, 612 sqft | 101 days |
| 1001 Pine St Unit 1308 | $490,000 | Condo, 0 bd, 1 ba, 450 sqft | 108 days |
| 1201 California St Unit 1503 | $2,060,000 | Condo, 2 bd, 2 ba, 1,750 sqft | 110 days |
| 1150 Sacramento St APT 101 | $3,895,000 | Condo, 3 bd, 3 ba, 2,617 sqft | 111 days |
| 1176 Pine St | $1,985,000 | Multi-family, 2 bd, 3 ba, 3,055 sqft | 127 days |
| 1340 Clay St Unit 603 | $1,499,000 | Condo, 2 bd, 2 ba, 1,705 sqft | 130 days |
| 999 Green St APT 2104 | $2,495,000 | Condo, 2 bd, 2 ba, 1,681 sqft | 168 days |
| 1538-1544 Polk St | $4,500,000 | Multi-family, 0 ba, 14,160 sqft | 186 days |
| 1407 Bush St | $1,799,500 | Multi-family, 4 bd, 0 ba, 2,720 sqft | 190 days |
| 169 Bernard St | $2,995,000 | Land, 0 ba | 210 days |
| 1155 Pine St APT 17 | $895,000 | Condo, 0 bd, 0 ba, 2,627 sqft | 487 days |
| 1338 Larkin St | $4,400,000 | Multi-family, 15 bd, 0 ba, 8,949 sqft | 633 days |
Latest closed sales
| Address | Sold | Price | Vs. asking | Home |
|---|---|---|---|---|
| 1340 Clay St Unit 602 | 2026-10-22 | $3,100,000 | 5% under | Condo, 3 bd, 3 ba, 2,730 sqft |
| 54 Glover St | 2026-10-22 | $1,660,000 | 11% over | Condo, 3 bd, 2 ba, 1,525 sqft |
| 1255 California St Unit 602 | 2026-10-19 | $1,660,000 | 33% over | Condo, 2 bd, 2 ba, 1,600 sqft |
| 1426 Taylor St APT 2 | 2026-10-16 | $1,150,000 | 17% over | Condo, 2 bd, 1 ba, 985 sqft |
| 1452 Jones St | 2026-10-13 | $4,000,000 | At asking | House, 5 bd, 4 ba, 4,055 sqft |
| 1260 Clay St APT 302 | 2026-10-06 | $720,000 | 11% over | Condo, 1 bd, 1 ba, 575 sqft |
| 1150 Sacramento St APT 701 | 2026-09-29 | $7,850,000 | 2% under | Condo, 3 bd, 4 ba, 4,420 sqft |
| 1059 Vallejo St | 2026-09-28 | $7,750,000 | 14% over | House, 2 bd, 2 ba, 2,777 sqft |
| 1252 Washington St | 2026-09-25 | $1,250,000 | At asking | Condo, 2 bd, 2 ba, 1,280 sqft |
| 1080 Sutter St APT 703 | 2026-09-18 | $665,000 | 11% over | Condo, 2 bd, 1 ba, 750 sqft |
| 1170 Sacramento St APT 7B | 2026-09-15 | $2,900,000 | No asking price | Condo, 3 ba, 1,961 sqft |
| 1177 California St APT 711 | 2026-09-14 | $400,000 | 7% under | Condo, 0 bd, 1 ba, 437 sqft |
Nob Hill in September 2026
Its latest full month, and every month of the year before it. A month needs 5 sales for its medians.
Houses
2 sold in September. 4 for sale now.
- Median sale price
- Too few sales
- Average sale price
- Too few sales
- Median sale vs. asking
- Too few sales
- Median days on market
- Too few sales
No month had the 5 sales a chart needs yet.
Condos
8 sold in September. 22 for sale now.
- Median sale price
- $1,087,5001% below its 12-month median
- Average sale price
- $2,049,375
- Median sale vs. asking
- 1% over50% sold over asking
- Median days on market
- 10 days
Streets in Nob Hill
- Auburn St3
- Bernard St19
- Broadway30
- Bush St311
- Bush St0ph11
- Bush St0ph61
- California St418
- California St0ph11
- California St0ph21
- California St0ph31
- California St0ph41
- California St0th11
- California St0th21
- Clay St114
- Codman Pl4
- Dashiell Hammett St9
- Dawson Pl2
- Fallon Pl60
- Fella Pl6
- Florence St13
- Frank Norris St32
- Glover St16
- Golden Ct2
- Green St139
- Helen St4
- Jackson St10
- Joice St7
- Jones St107
- Kimball Pl4
- Larkin St7
- Leavenworth St42
- Leroy Pl6
- Mason St32
- Pacific Av31
- Phoenix Te6
- Pine St378
- Pleasant St9
- Powell St26
- Priest St3
- Reed St2
- Russian Hill Pl6
- Sacramento St200
- Salmon St4
- Shephard Pl2
- Sproule Ln4
- Sutter St184
- Taylor St88
- Vallejo St39
- Vine Te1
- Washington St17
- Wetmore St7