SFoverasking

Home › Neighborhoods › Pacific Heights › Webster St

Webster St, Pacific Heights

114 homes, 70 with a sale on record. Open any of them for its estimated sale price and the closed sales behind it.

AddressHomeBuiltLast sale
1719 Webster StHouse, 3 bd, 2 ba, 1,508 sqft1900None on record
1737 Webster StHouse, 3 bd, 3 ba, 3,408 sqft1875$4.85M in 2021-07
1785 Webster StCondo, 2 ba, 1,532 sqft1885None on record
1810 Webster StCondo, 1,312 sqft1900None on record
1810A Webster StCondo, 1,369 sqft1900None on record
1812 Webster StHouse, 2 bd, 2 ba, 1,440 sqft1900None on record
1818 Webster StCondo, 1 ba, 986 sqft1908None on record
1820 Webster StCondo, 1 ba, 1,047 sqft1908None on record
1822 Webster StCondo, 1 ba, 1,103 sqft1908None on record
1824 Webster StCondo, 1 ba, 1,202 sqft1908$1.47M in 2023-04
1825 Webster StHouse, 5 bd, 4 ba, 3,457 sqft1945None on record
1837 Webster StCondo, 3 bd, 2 ba, 1,522 sqft1906None on record
1839 Webster StCondo, 3 bd, 2 ba, 1,719 sqft1906$1.76M in 2016-06
1841 Webster StCondo, 3 bd, 2 ba, 1,843 sqft1906None on record
1900 Webster StHouse, 2 ba, 2,840 sqft1917None on record
1914 Webster StHouse, 4 bd, 3 ba, 3,158 sqft1906$3.63M in 2019-11
1923 Webster StHouse, 3 bd, 3 ba, 2,153 sqft1900None on record
1932 Webster StCondo, 2 bd, 1 ba, 1,150 sqft1890$1.25M in 2020-11
1934 Webster StCondo, 3 bd, 1 ba, 1,250 sqft1890None on record
1935 Webster StHouse, 1 ba, 2,300 sqft1900$3.31M in 2024-09
1941 Webster StHouse, 6 bd, 2 ba, 3,135 sqft1900None on record
1949 Webster StHouse, 3 bd, 3 ba, 2,363 sqft1900None on record
1951 Webster StHouse, 3 bd, 3 ba, 2,329 sqft1886$3.3M in 2019-02
1953 Webster StHouse, 3 bd, 3 ba, 2,460 sqft1900$3.3M in 2019-03
2019 Webster StHouse, 4 bd, 3 ba, 2,316 sqft1900None on record
2021 Webster StHouse, 4 bd, 3 ba, 3,100 sqft1900None on record
2121 Webster St #101Condo, 1 bd, 1 ba, 965 sqft2016$1.55M in 2017-03
2121 Webster St #102Condo, 1 bd, 1 ba, 1,045 sqft2016$634K in 2016-11
2121 Webster St #103Condo, 1 bd, 1 ba, 1,025 sqft2016$2.19M in 2024-08
2121 Webster St #105Condo, 2 bd, 2 ba, 1,534 sqft2016$3.25M in 2022-04
2121 Webster St #106Condo, 3 bd, 4 ba, 2,866 sqft2016$3.5M in 2016-11
2121 Webster St #107Condo, 3 bd, 4 ba, 2,694 sqft2016$3.6M in 2016-12
2121 Webster St #108Condo, 3 bd, 4 ba, 2,888 sqft2016$4.7M in 2022-09
2121 Webster St #109Condo, 3 bd, 4 ba, 3,241 sqft2016$3.9M in 2017-04
2121 Webster St #110Condo, 3 bd, 4 ba, 2,680 sqft2016$2.93M in 2021-03
2121 Webster St #111Condo, 3 bd, 4 ba, 2,620 sqft2016$5M in 2026-04
2121 Webster St #201Condo, 2 bd, 2 ba, 1,472 sqft2016$2.8M in 2016-11
2121 Webster St #202Condo, 1 bd, 1 ba, 986 sqft2016$1.6M in 2017-01
2121 Webster St #203Condo, 1 bd, 1 ba, 1,002 sqft2016$2.35M in 2022-06
2121 Webster St #204Condo, 1 bd, 1 ba, 1,040 sqft2016$2.25M in 2022-05
2121 Webster St #205Condo, 1 bd, 1 ba, 1,039 sqft2016$1.95M in 2020-03
2121 Webster St #206Condo, 1 bd, 1 ba, 966 sqft2016$1.93M in 2020-08
2121 Webster St #207Condo, 2 bd, 2 ba, 1,401 sqft2016$3.26M in 2023-06
2121 Webster St #208Condo, 1 bd, 1 ba, 1,123 sqft2016$2.5M in 2022-03
2121 Webster St #301Condo, 3 bd, 2 ba, 2,112 sqft2016$1.2M in 2022-06
2121 Webster St #302Condo, 2 bd, 2 ba, 1,434 sqft2016None on record
2121 Webster St #303Condo, 2 bd, 2 ba, 1,325 sqft2016$1.13M in 2016-12
2121 Webster St #304Condo, 2 bd, 2 ba, 1,440 sqft2016$2.55M in 2021-01
2121 Webster St #305Condo, 3 bd, 2 ba, 2,114 sqft2016$5.72M in 2023-06
2121 Webster St #306Condo, 3 bd, 3 ba, 2,339 sqft2016$3.58M in 2016-12
2121 Webster St #307Condo, 2 bd, 2 ba, 1,900 sqft2016None on record
2121 Webster St #308Condo, 2 bd, 2 ba, 1,787 sqft2016$2.46M in 2017-05
2121 Webster St #309Condo, 3 bd, 3 ba, 2,349 sqft2016$4.8M in 2023-11
2121 Webster St #401Condo, 3 bd, 2 ba, 2,112 sqft2016$5M in 2020-08
2121 Webster St #402Condo, 2 bd, 2 ba, 1,434 sqft2016$2.9M in 2017-03
2121 Webster St #403Condo, 2 bd, 2 ba, 1,325 sqft2016$961K in 2016-10
2121 Webster St #404Condo, 2 bd, 2 ba, 1,440 sqft2016$2.2M in 2016-09
2121 Webster St #405Condo, 3 bd, 2 ba, 2,114 sqft2016$1.41M in 2016-10
2121 Webster St #406Condo, 3 bd, 3 ba, 2,339 sqft2016$3.79M in 2016-11
2121 Webster St #407Condo, 2 bd, 2 ba, 1,940 sqft2016$3.15M in 2021-05
2121 Webster St #408Condo, 2 bd, 2 ba, 1,787 sqft2016$3.29M in 2021-08
2121 Webster St #409Condo, 3 bd, 3 ba, 2,349 sqft2016$3.4M in 2017-02
2121 Webster St #501Condo, 3 bd, 2 ba, 2,112 sqft2016$6.25M in 2023-12
2121 Webster St #502Condo, 2 bd, 2 ba, 1,434 sqft2016$3.9M in 2023-12
2121 Webster St #503Condo, 2 bd, 2 ba, 1,325 sqft2016$3.75M in 2023-04
2121 Webster St #504Condo, 2 bd, 2 ba, 1,440 sqft2016$2.5M in 2017-03
2121 Webster St #505Condo, 3 bd, 3 ba, 2,114 sqft2016$3.76M in 2016-09
2121 Webster St #506Condo, 3 bd, 3 ba, 2,339 sqft2016$1.24M in 2016-09
2121 Webster St #507Condo, 2 bd, 2 ba, 1,940 sqft2016$4.98M in 2023-02
2121 Webster St #508Condo, 2 bd, 2 ba, 1,787 sqft2016$3M in 2017-02
2121 Webster St #509Condo, 3 bd, 3 ba, 2,349 sqft2016$1.48M in 2016-12
2121 Webster St #601Condo, 3 bd, 2 ba, 2,150 sqft2016$7.25M in 2024-08
2121 Webster St #602Condo, 2 bd, 2 ba, 1,479 sqft2016$3.8M in 2021-12
2121 Webster St #603Condo, 2 bd, 2 ba, 1,360 sqft2016$2.98M in 2021-04
2121 Webster St #604Condo, 2 bd, 2 ba, 1,451 sqft2016$2.7M in 2017-04
2121 Webster St #605Condo, 3 bd, 2 ba, 2,145 sqft2016$6.5M in 2023-01
2121 Webster St #606Condo, 3 bd, 3 ba, 2,389 sqft2016$8.96M in 2016-08
2121 Webster St #607Condo, 2 bd, 2 ba, 1,956 sqft2016$1.64M in 2017-11
2121 Webster St #608Condo, 2 bd, 1 ba, 1,793 sqft2016$3.89M in 2018-04
2121 Webster St #609Condo, 3 bd, 3 ba, 2,395 sqft2016$5.75M in 2019-08
2209 Webster StHouse, 3 bd, 2 ba, 2,136 sqft1900$607K in 2022-06
2221 Webster StHouse, 2 ba, 2,176 sqft1900None on record
2229 Webster StHouse, 4 bd, 2 ba, 2,080 sqft1900None on record
2239 Webster StCondo, 3 bd, 2 ba, 1,964 sqft1900None on record
2241 Webster StCondo, 3 bd, 3 ba, 2,053 sqft1900None on record
2244 Webster StHouse, 1 ba, 1,696 sqft1900None on record
2245 Webster StHouse, 2 bd, 4 ba, 2,037 sqft1900None on record
2247 Webster StHouse, 3 bd, 1 ba, 1,586 sqft1900None on record
2249 Webster StHouse, 2 bd, 2 ba, 1,920 sqft1900None on record
2250 Webster St #2252House, 1 ba, 1,760 sqft1900None on record
2251 Webster StHouse, 2 bd, 2 ba, 1,563 sqft1900$490K in 2022-06
2253 Webster StHouse, 2 bd, 2 ba, 1,604 sqft1880None on record
2311 Webster StHouse, 2 ba, 1,668 sqft1885None on record
2315 Webster StHouse, 3 bd, 2 ba, 2,450 sqft1900$3.8M in 2020-11
2317 Webster StHouse, 3 bd, 2 ba, 2,127 sqft1900$2.83M in 2015-10
2319 Webster StHouse, 3 bd, 2 ba, 1,881 sqft1880None on record
2321 Webster StHouse, 2 bd, 2 ba, 1,567 sqft1900$2.13M in 2016-05
2350 Webster StHouse, 5 ba, 2,437 sqft1953None on record
2400 Webster St #1Condo, 2 bd, 1 ba, 960 sqft1906$1.38M in 2019-10
2400 Webster St #2Condo, 1 bd, 1 ba, 1,168 sqft1906None on record
2400 Webster St #3Condo, 1 ba, 1,323 sqft1906None on record
2400 Webster St #4Condo, 1 ba, 1,350 sqft1906None on record
2400 Webster St #5Condo, 2 bd, 1 ba, 1,323 sqft1906None on record
2400 Webster St #6Condo, 1 ba, 1,350 sqft1906$1.29M in 2016-12
2414 Webster StHouse, 3 bd, 3 ba, 2,955 sqft1900$4.4M in 2019-09
2416 Webster StHouse, 4 bd, 3 ba, 2,466 sqft1900None on record
2417 Webster StHouse, 2 ba, 2,208 sqft1908None on record
2418 Webster StHouse, 4 bd, 3 ba, 2,570 sqft1900None on record
2525 Webster StHouse, 5 bd, 5 ba, 6,957 sqft1905None on record
2550 Webster StHouse, 6 bd, 3 ba, 9,762 sqft1896None on record
2555 Webster StHouse, 8 bd, 8 ba, 8,335 sqft1906$11M in 2020-04
2608 Webster StHouse, 4 bd, 3 ba, 3,214 sqft1904None on record
2638 Webster St #2640House, 3 bd, 3 ba, 2,600 sqft1940$4M in 2022-03
2642 Webster StHouse, 6 bd, 4 ba, 3,599 sqft1940None on record