Home › Neighborhoods › Visitacion Valley
Homes in Visitacion Valley
In the last year, Visitacion Valley houses sold for a median 12% over asking. 7 homes are for sale now. Each of the 2,971 homes here has a page with an estimated sale price built from the closed sales around it.
- For sale now
- Latest closed sales
Point at a home in the tables to find it on the map. The outline is the city's own Analysis Neighborhoods boundary.
Visitacion Valley market
| 12 months: Oct 2025 to Oct 2026 | Houses |
|---|---|
| Median sale vs. asking | 12% over |
| Sold over asking | 86% |
| Sold after a price cut | 11% |
| Median sale price | $1.03M |
| Average sale price | $1.04M |
| Median price per sqft | $775 |
| Median days on market | 14 days |
| Homes sold | 47 |
| For sale now | 3 |
Medians, so one record sale doesn't move them. The asking-price rows and days on market use only the sales whose asking price we confirmed against that same sale (35 of 47 houses in 12 months), and need at least 5; so do a month's prices. Days on market run from listing to accepted offer. Also for sale: 4 multi-unit buildings and lots.
For sale now
| Address | Asking | Home | On market |
|---|---|---|---|
| 241 Sawyer St | $1,198,000 | House, 4 bd, 2 ba, 2,002 sqft | 11 days |
| 469 Harkness Ave | $350,000 | Land | 18 days |
| 37 Pueblo St | $988,000 | House, 3 bd, 2 ba, 1,712 sqft | 30 days |
| 137 Arleta Ave | $1,180,000 | House, 3 bd, 2 ba, 1,425 sqft | 32 days |
| 38 Kelloch Ave | $925,000 | Townhouse, 3 bd, 3 ba, 1,400 sqft | 46 days |
| 1520 Holyoke St Lot 33 | $26,888 | Land | 72 days |
| 420 Harkness Avenue | $908,900 | Multi-family, 1 bd | 179 days |
Latest closed sales
| Address | Sold | Price | Vs. asking | Home |
|---|---|---|---|---|
| 423 Campbell Ave | 2026-10-16 | $1,050,000 | No asking price | House, 3 bd, 1 ba, 1,018 sqft |
| 264 Parque Dr | 2026-10-15 | $1,031,000 | 8% over | House, 3 bd, 2 ba, 1,352 sqft |
| 28 Hahn St | 2026-09-30 | $1,305,000 | 32% over | House, 4 bd, 2 ba, 1,676 sqft |
| 23 Esquina Dr | 2026-09-24 | $1,090,000 | 15% over | House, 3 bd, 1 ba, 1,416 sqft |
| 177 Tucker Ave | 2026-09-22 | $1,605,000 | 46% over | House, 4 bd, 3 ba, 1,825 sqft |
| 129 Britton St | 2026-09-08 | $600,000 | No asking price | House, 2 bd, 1 ba, 410 sqft |
| 1243 Sunnydale Ave | 2026-09-03 | $900,000 | 18% over | House, 4 bd, 3 ba, 1,725 sqft |
| 390 Teddy Ave | 2026-08-26 | $895,000 | 12% over | House, 2 bd, 1 ba, 800 sqft |
| 78 Tioga Ave | 2026-08-20 | $1,225,000 | 36% over | House, 3 bd, 3 ba, 1,475 sqft |
| 208 Harkness Ave | 2026-08-18 | $1,310,000 | 38% over | House, 3 bd, 2 ba, 1,689 sqft |
| 438 Leland Ave | 2026-08-12 | $1,150,000 | 5% over | House, 3 bd, 3 ba, 1,650 sqft |
| 29 Tucker Ave | 2026-08-04 | $990,000 | 17% over | House, 3 bd, 2 ba, 1,175 sqft |
Visitacion Valley in September 2026
Its latest full month, and every month of the year before it. A month needs 5 sales for its medians.
Houses
5 sold in September. 3 for sale now.
- Median sale price
- $1,090,0006% above its 12-month median
- Average sale price
- $1,100,000
- Median sale vs. asking
- Too few sales
- Median days on market
- Too few sales
Streets in Visitacion Valley
- Alberta St2
- Alder St28
- Alpha St41
- Ankeny St16
- Argonaut Av2
- Arleta Av164
- Bay Shore Bl26
- Bishop St22
- Britton St37
- Brookdale Av21
- Brussels St72
- Burr Av1
- Calgary St15
- Campbell Av171
- Carrizal St28
- Castillo St20
- Cielito Dr30
- Cora St43
- Delta St62
- Desmond St59
- Elliot St17
- Ervine St16
- Esquina Dr30
- Fratessa Ct1
- Geneva Av35
- Girard St40
- Goettingen St59
- Hahn St51
- Harkness Av81
- Holyoke St5
- Leland Av97
- Loehr St36
- Mccarthy Av2
- Melra Ct25
- Mill St26
- Parque Dr49
- Pasadena St28
- Peabody St52
- Pueblo St11
- Racine Ln2
- Raymond Av167
- Rey St57
- Rio Verde St6
- Rutland St86
- San Bruno Av74
- Santos St33
- Sawyer St131
- Schwerin St60
- Somerset St10
- Sparta St13
- Sunnydale Av60
- Sunrise Wy18
- Talbert St72
- Teddy Av167
- Tioga Av100
- Tomaso Ct13
- Tucker Av90
- Velasco Av35
- Visitacion Av79
- Wabash Te44
- Ward St10
- Wilde Av123