SFoverasking

Home › Neighborhoods › Western Addition › Pine St

Pine St, Western Addition

60 homes, 55 with a sale on record. Open any of them for its estimated sale price and the closed sales behind it.

AddressHomeBuiltLast sale
1688 Pine St #1001Condo, 2 bd, 2 ba, 955 sqft2016$1.51M in 2022-05
1688 Pine St #1001Condo, 2 bd, 2 ba, 874 sqft2016$1.24M in 2016-11
1688 Pine St #1002Condo, 2 bd, 2 ba, 955 sqft2016$1.38M in 2021-03
1688 Pine St #1002Condo, 2 bd, 2 ba, 989 sqft2016$1.58M in 2022-06
1688 Pine St #1003Condo, 1 bd, 1 ba, 743 sqft2016None on record
1688 Pine St #1003Condo, 1 bd, 1 ba, 673 sqft2016$902K in 2023-10
1688 Pine St #1004Condo, 1 bd, 1 ba, 727 sqft2016None on record
1688 Pine St #1004Condo, 1 bd, 1 ba, 500 sqft2016$733K in 2016-11
1688 Pine St #1005Condo, 2 bd, 2 ba, 972 sqft2016$1.29M in 2016-09
1688 Pine St #1005Condo, 1 bd, 1 ba, 690 sqft2016$988K in 2016-12
1688 Pine St #1006Condo, 1 bd, 1 ba, 689 sqft2016$825K in 2016-09
1688 Pine St #1006Condo, 2 bd, 2 ba, 1,150 sqft2016$1.66M in 2016-11
1688 Pine St #1007Condo, 1 bd, 1 ba, 548 sqft2016$727K in 2016-11
1688 Pine St #1007Condo, 2 bd, 2 ba, 1,149 sqft2016$1.52M in 2016-12
1688 Pine St #1008Condo, 2 bd, 2 ba, 935 sqft2016$1.25M in 2016-11
1688 Pine St #1008Condo, 2 bd, 2 ba, 1,068 sqft2016$1.47M in 2016-09
1688 Pine St #1009Condo, 1 bd, 1 ba, 676 sqft2016$807K in 2016-11
1688 Pine St #1009Condo, 2 bd, 2 ba, 1,199 sqft2016$1.63M in 2016-09
1688 Pine St #1010Condo, 1 bd, 1 ba, 616 sqft2016$597K in 2017-02
1688 Pine St #1011Condo, 2 bd, 2 ba, 1,139 sqft2016$1.05M in 2022-09
1688 Pine St #1101Condo, 2 bd, 2 ba, 955 sqft2016$1.27M in 2016-12
1688 Pine St #1101Condo, 2 bd, 2 ba, 874 sqft2016$1.29M in 2017-01
1688 Pine St #1102Condo, 2 bd, 2 ba, 955 sqft2016$1.34M in 2016-09
1688 Pine St #1102Condo, 2 bd, 2 ba, 989 sqft2016$1.53M in 2016-11
1688 Pine St #1103Condo, 1 bd, 1 ba, 673 sqft2016$845K in 2016-09
1688 Pine St #1103Condo, 1 bd, 1 ba, 743 sqft2016$949K in 2021-03
1688 Pine St #1104Condo, 1 bd, 1 ba, 727 sqft2016$1M in 2022-05
1688 Pine St #1104Condo, 1 bd, 1 ba, 500 sqft2016$752K in 2016-11
1688 Pine St #1105Condo, 2 bd, 2 ba, 972 sqft2016$1.25M in 2016-09
1688 Pine St #1105Condo, 1 bd, 1 ba, 690 sqft2016$1.01M in 2017-01
1688 Pine St #1106Condo, 2 bd, 2 ba, 1,150 sqft2016$1.74M in 2017-05
1688 Pine St #1106Condo, 1 bd, 1 ba, 689 sqft2016$819K in 2016-09
1688 Pine St #1107Condo, 1 bd, 1 ba, 548 sqft2016$761K in 2016-12
1688 Pine St #1107Condo, 2 bd, 2 ba, 1,149 sqft2016$1.57M in 2016-10
1688 Pine St #1108Condo, 2 bd, 2 ba, 1,068 sqft2016$1.52M in 2021-06
1688 Pine St #1108Condo, 2 bd, 2 ba, 935 sqft2016$1.29M in 2016-12
1688 Pine St #1109Condo, 2 bd, 2 ba, 1,202 sqft2016$1.65M in 2016-09
1688 Pine St #1109Condo, 1 bd, 1 ba, 676 sqft2016$802K in 2017-01
1688 Pine St #1110Condo, 1 bd, 1 ba, 616 sqft2016$844K in 2017-03
1688 Pine St #1111Condo, 2 bd, 2 ba, 1,139 sqft2016None on record
1688 Pine St #1201Condo, 2 bd, 2 ba, 955 sqft2016$1.34M in 2016-09
1688 Pine St #1201Condo, 2 bd, 2 ba, 874 sqft2016$1.34M in 2016-12
1688 Pine St #1202Condo, 2 bd, 2 ba, 989 sqft2016$1.53M in 2017-01
1688 Pine St #1202Condo, 2 bd, 2 ba, 955 sqft2016$1.53M in 2022-03
1688 Pine St #1203Condo, 1 bd, 1 ba, 743 sqft2016$1.11M in 2020-07
1688 Pine St #1203Condo, 1 bd, 1 ba, 673 sqft2016$925K in 2016-12
1688 Pine St #1204Condo, 1 bd, 1 ba, 727 sqft2016$960K in 2021-12
1688 Pine St #1204Condo, 1 bd, 1 ba, 500 sqft2016None on record
1688 Pine St #1205Condo, 2 bd, 2 ba, 972 sqft2016$1.4M in 2021-06
1688 Pine St #1205Condo, 1 bd, 1 ba, 690 sqft2016$1.01M in 2017-03
1688 Pine St #1206Condo, 2 bd, 2 ba, 1,150 sqft2016$1.64M in 2016-11
1688 Pine St #1206Condo, 1 bd, 1 ba, 689 sqft2016None on record
1688 Pine St #1207Condo, 2 bd, 2 ba, 1,149 sqft2016$1.25M in 2022-03
1688 Pine St #1207Condo, 1 bd, 1 ba, 548 sqft2016$787K in 2016-12
1688 Pine St #1208Condo, 2 bd, 2 ba, 935 sqft2016$1.27M in 2016-11
1688 Pine St #1208Condo, 2 bd, 2 ba, 1,068 sqft2016$1.3M in 2024-09
1688 Pine St #1209Condo, 1 bd, 1 ba, 676 sqft2016$868K in 2016-11
1688 Pine St #1209Condo, 2 bd, 2 ba, 1,203 sqft2016$1.74M in 2016-10
1688 Pine St #1210Condo, 1 bd, 1 ba, 616 sqft2016$830K in 2020-12
1688 Pine St #1211Condo, 2 bd, 2 ba, 1,139 sqft2016$1.78M in 2017-01