Home › Sunset/Parkside › 41st Av
2243 41st Av
Single-family home, 1 ba, 1,012 sqft, built 1947
33 sales inside 0.35 mi since May 2025. Click a sale on the map, or untick it below, to leave it out.
Drag the circle or this strip to change the searchEstimated sale price today
Medium confidence
$1,349,000
$971,000estimated range$1,660,000
From 33 comps at a weighted median of $1,333 per sqft.
- Block
- 2308
- Lot
- 006A
- Sales
- Nov 2025 to Oct 2026
- Prices adjusted to
- 2026-11-02
- Within
- 0.35 mi
- Sold since
- May 2025
Sale prices versus asking
Similarity-weighted median: 36.6% above final asking.
Middle half: 5.0% above asking to 47.0% above asking. 27 of 33 selected comps have a verified final asking price.
Comparable sales (33)
Every sale inside the circle starts ticked, most similar first. Untick one here, or click it on the map, to leave it out.
| Address | Sold | Price | Final asking | Sale vs. asking | Adj. today | $/sqft | Size | Dist. | Why | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2300 41st Ave | 2026-10-02 | $1.39M | $1,389,000 | At asking | $1.33M | $1,292 | 2bd 1ba 1,030sf | 0.09 mi | same street, similar size, recent | |
| 2142 43rd Ave | 2026-07-31 | $1000K | No asking price | — | $1.06M | $1,013 | 2bd 1ba 1,050sf | 0.16 mi | similar size | |
| 2135 45th Ave | 2026-09-30 | $1.82M | $1,195,000 | $630,000 above asking (52.7%) | $1.82M | $1,775 | 2bd 2ba 1,028sf | 0.27 mi | similar size, recent | |
| 2126 43rd Ave | 2026-04-06 | $1.61M | $1,095,000 | $515,000 above asking (47.0%) | $1.65M | $1,650 | 2bd 1ba 1,000sf | 0.17 mi | similar size | |
| 3126 Santiago St | 2026-06-05 | $1.11M | No asking price | — | $1.15M | $1,044 | 2ba 1,102sf | 0.09 mi | similar size | |
| 2251 46th Ave | 2026-10-13 | $1.35M | No asking price | — | $1.29M | $1,125 | 3bd 1ba 1,150sf | 0.29 mi | recent | |
| 2171 43rd Ave | 2026-07-28 | $2M | $1,595,000 | $405,000 above asking (25.4%) | $2.13M | $1,781 | 3bd 2ba 1,195sf | 0.15 mi | ||
| 2243 43rd Ave | 2026-02-06 | $1.49M | $1,095,000 | $393,000 above asking (35.9%) | $1.59M | $1,446 | 2bd 1ba 1,100sf | 0.11 mi | similar size | |
| 2441 45th Ave | 2026-07-10 | $1.97M | $1,095,000 | $870,000 above asking (79.5%) | $2.09M | $1,899 | 2bd 1ba 1,101sf | 0.35 mi | similar size | |
| 2442 44th Ave | 2026-03-16 | $1.48M | $1,095,000 | $383,000 above asking (35.0%) | $1.53M | $1,480 | 2bd 1ba 1,037sf | 0.30 mi | similar size | |
| 2410 45th Ave | 2026-09-04 | $1.6M | $995,000 | $605,000 above asking (60.8%) | $1.6M | $1,362 | 3bd 2ba 1,175sf | 0.30 mi | recent | |
| 2439 41st Ave | 2026-09-01 | $1.7M | $1,195,000 | $505,000 above asking (42.3%) | $1.7M | $1,388 | 2bd 1ba 1,225sf | 0.25 mi | same street, recent | |
| 2442 41st Ave | 2026-07-27 | $1.47M | $1,018,000 | $450,000 above asking (44.2%) | $1.56M | $1,286 | 3bd 2ba 1,214sf | 0.26 mi | same street | |
| 1994 42nd Ave | 2026-08-28 | $1.2M | No asking price | — | $1.27M | $1,044 | 2bd 1ba 1,214sf | 0.33 mi | recent | |
| 2427 43rd Ave | 2026-09-15 | $1.42M | $1,388,000 | $27,000 above asking (1.9%) | $1.42M | $1,769 | 2bd 1ba 800sf | 0.26 mi | recent | |
| 2210 39th Ave | 2026-09-18 | $1.91M | $1,398,000 | $512,000 above asking (36.6%) | $1.91M | $1,396 | 3bd 2ba 1,368sf | 0.15 mi | recent | |
| 2082 46th Ave | 2026-09-10 | $1.03M | $1,098,000 | $68,000 below asking (6.2%) | $1.03M | $869 | 2bd 1ba 1,185sf | 0.34 mi | recent | |
| 2226 39th Ave | 2026-04-27 | $1.73M | $1,195,000 | $530,000 above asking (44.4%) | $1.77M | $1,360 | 3bd 1ba 1,300sf | 0.15 mi | ||
| 2214 43rd Ave | 2026-06-02 | $1.64M | No asking price | — | $1.69M | $1,209 | 3bd 2ba 1,402sf | 0.09 mi | ||
| 2170 43rd Ave | 2025-11-13 | $1.4M | $1,195,000 | $205,000 above asking (17.2%) | $1.63M | $1,333 | 3bd 2ba 1,223sf | 0.13 mi | ||
| 2235 43rd Ave | 2026-05-26 | $1.66M | $1,195,000 | $465,000 above asking (38.9%) | $1.72M | $1,229 | 2bd 1ba 1,397sf | 0.11 mi | ||
| 2471 40th Ave | 2026-08-10 | $1.91M | $1,098,000 | $810,000 above asking (73.8%) | $2.02M | $1,466 | 4bd 2ba 1,375sf | 0.30 mi | recent | |
| 2114 40th Ave | 2026-02-27 | $1.85M | $1,395,000 | $456,000 above asking (32.7%) | $1.98M | $1,477 | 3bd 2ba 1,340sf | 0.18 mi | ||
| 2182 40th Ave | 2026-08-12 | $1.7M | $1,199,000 | $501,000 above asking (41.8%) | $1.8M | $1,096 | 4bd 3ba 1,638sf | 0.12 mi | recent | |
| 2455 39th Ave | 2026-02-10 | $1.61M | No asking price | — | $1.72M | $1,324 | 2bd 2ba 1,300sf | 0.30 mi | ||
| 2326 46th Ave | 2025-12-16 | $1.51M | $1,198,888 | $316,112 above asking (26.4%) | $1.79M | $1,379 | 3bd 1ba 1,300sf | 0.28 mi | ||
| 2824 Santiago St | 2026-07-06 | $2.05M | $1,198,000 | $852,000 above asking (71.1%) | $2.18M | $1,297 | 3bd 2ba 1,682sf | 0.12 mi | ||
| 3622 Rivera St | 2026-01-30 | $1.6M | $1,198,888 | $406,112 above asking (33.9%) | $1.87M | $1,322 | 3bd 2ba 1,415sf | 0.31 mi | ||
| 2278 39th Ave | 2026-01-02 | $1.33M | $1,399,000 | $69,000 below asking (4.9%) | $1.55M | $952 | 5bd 3ba 1,628sf | 0.15 mi | ||
| 2063 42nd Ave | 2026-04-17 | $1.57M | $1,050,000 | $525,000 above asking (50.0%) | $1.61M | $920 | 4bd 3ba 1,755sf | 0.24 mi | ||
| 2271 40th Ave | 2025-12-18 | $2.1M | $1,999,950 | $100,050 above asking (5.0%) | $2.49M | $1,400 | 4bd 4ba 1,775sf | 0.07 mi | ||
| 1983 42nd Ave | 2026-01-06 | $1.55M | $1,195,000 | $355,000 above asking (29.7%) | $1.81M | $1,149 | 4bd 3ba 1,572sf | 0.35 mi | ||
| 2470 43rd Ave | 2026-06-08 | $2.12M | $1,750,000 | $365,000 above asking (20.9%) | $2.19M | $1,204 | 4bd 3ba 1,821sf | 0.30 mi |
What other buyers offered
No one has reported a losing offer on this home yet. Lost a bid here? Sign in to add yours, so the next buyer sees how far over asking it really went.